<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Powersports Management &#187; Intelligence</title>
	<atom:link href="http://www.powersportsmag.com/tag/intelligence/feed" rel="self" type="application/rss+xml" />
	<link>http://www.powersportsmag.com</link>
	<description></description>
	<lastBuildDate>Wed, 14 Jul 2010 20:12:29 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Communication Skills Training &#8211; Effective Active Listening Skills</title>
		<link>http://www.powersportsmag.com/effective-management/communication-skills-training-effective-active-listening-skills</link>
		<comments>http://www.powersportsmag.com/effective-management/communication-skills-training-effective-active-listening-skills#comments</comments>
		<pubDate>Sun, 02 May 2010 03:12:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[effective management]]></category>
		<category><![CDATA[!@#$]]></category>
		<category><![CDATA[active]]></category>
		<category><![CDATA[anger]]></category>
		<category><![CDATA[communication]]></category>
		<category><![CDATA[day]]></category>
		<category><![CDATA[Effective]]></category>
		<category><![CDATA[emotional]]></category>
		<category><![CDATA[empathy]]></category>
		<category><![CDATA[Goodfriend]]></category>
		<category><![CDATA[http://empathyday.com/]]></category>
		<category><![CDATA[http://walkyourtalk.org/]]></category>
		<category><![CDATA[Intelligence]]></category>
		<category><![CDATA[listening]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Rick]]></category>
		<category><![CDATA[skills]]></category>
		<category><![CDATA[stress]]></category>
		<category><![CDATA[training]]></category>
		<category><![CDATA[World]]></category>

		<guid isPermaLink="false">http://www.powersportsmag.com/effective-management/communication-skills-training-effective-active-listening-skills</guid>
		<description><![CDATA[Communication skills training weekly and free effective active listening tips .   Learn the latest in communication , effective listening skills, emotional intelligence training,  stress and anger management with free weekly communication tips. Also be advised of free teleclasses e-classes and videos.. http://empathyday.com/
!@#$
Duration : 0:3:2
[youtube AP75bawZ0zg]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/AP75bawZ0zg/2.jpg" align="left">Communication skills training weekly and free effective active listening tips .   Learn the latest in communication , effective listening skills, emotional intelligence training,  stress and anger management with free weekly communication tips. Also be advised of free teleclasses e-classes and videos.. http://empathyday.com/<br />
!@#$</p>
<p>Duration : <b>0:3:2</b></p>
<p><span id="more-1865"></span><br />[youtube AP75bawZ0zg]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powersportsmag.com/effective-management/communication-skills-training-effective-active-listening-skills/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Relationship Management for the smaller business</title>
		<link>http://www.powersportsmag.com/business-management/customer-relationship-management-for-the-smaller-business</link>
		<comments>http://www.powersportsmag.com/business-management/customer-relationship-management-for-the-smaller-business#comments</comments>
		<pubDate>Sat, 23 Jan 2010 20:28:19 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[business management]]></category>
		<category><![CDATA[About]]></category>
		<category><![CDATA[Ashurst]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[call]]></category>
		<category><![CDATA[CENTRE]]></category>
		<category><![CDATA[Colin]]></category>
		<category><![CDATA[communications]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[Customer]]></category>
		<category><![CDATA[Customer+Service]]></category>
		<category><![CDATA[Customers]]></category>
		<category><![CDATA[Durham]]></category>
		<category><![CDATA[grassroots]]></category>
		<category><![CDATA[Intelligence]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[MIS]]></category>
		<category><![CDATA[Relationship]]></category>
		<category><![CDATA[Sage]]></category>
		<category><![CDATA[Sage+CRM]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[SalesLogix]]></category>
		<category><![CDATA[school]]></category>
		<category><![CDATA[SME]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[Talking]]></category>

		<guid isPermaLink="false">http://www.powersportsmag.com/business-management/customer-relationship-management-for-the-smaller-business</guid>
		<description><![CDATA[Colin Ashurst, Senior Teaching Fellow in MIS at Durham Business School explains why smaller companies are using hard hitting CRM to compete with their larger counterparts.
Duration : 0:4:11
[youtube G0Ln4H_deGU]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/G0Ln4H_deGU/2.jpg" align="left">Colin Ashurst, Senior Teaching Fellow in MIS at Durham Business School explains why smaller companies are using hard hitting CRM to compete with their larger counterparts.</p>
<p>Duration : <b>0:4:11</b></p>
<p><span id="more-1303"></span><br />[youtube G0Ln4H_deGU]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powersportsmag.com/business-management/customer-relationship-management-for-the-smaller-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Performance Management &#8211; Aligning Goals</title>
		<link>http://www.powersportsmag.com/performance-management/business-performance-management-aligning-goals</link>
		<comments>http://www.powersportsmag.com/performance-management/business-performance-management-aligning-goals#comments</comments>
		<pubDate>Wed, 04 Nov 2009 12:22:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[performance management]]></category>
		<category><![CDATA[aligning]]></category>
		<category><![CDATA[bpm]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[cognos]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[goals]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[infocube]]></category>
		<category><![CDATA[Intelligence]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[planning]]></category>
		<category><![CDATA[sydney]]></category>

		<guid isPermaLink="false">http://www.powersportsmag.com/performance-management/business-performance-management-aligning-goals</guid>
		<description><![CDATA[Business Performance Management solutions link together your processes and data to provide a common view of your business. InfoCube&#8217;s Cognos-based solutions for enterprise performance management helps you exploit the value of your corporate data, enabling your organisation to become more agile and competitive by providing strategic and financial alignment, visibility, and greater confidence. 
For more [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/Tedo38E_E2U/2.jpg" align="left">Business Performance Management solutions link together your processes and data to provide a common view of your business. InfoCube&#8217;s Cognos-based solutions for enterprise performance management helps you exploit the value of your corporate data, enabling your organisation to become more agile and competitive by providing strategic and financial alignment, visibility, and greater confidence. </p>
<p>For more information, visit www.infocube.com.au.</p>
<p>Duration : <b>0:0:56</b></p>
<p><span id="more-752"></span><br />[youtube Tedo38E_E2U]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powersportsmag.com/performance-management/business-performance-management-aligning-goals/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft BI: PerformancePoint Server Live Demo</title>
		<link>http://www.powersportsmag.com/performance-management/microsoft-bi-performancepoint-server-live-demo</link>
		<comments>http://www.powersportsmag.com/performance-management/microsoft-bi-performancepoint-server-live-demo#comments</comments>
		<pubDate>Fri, 16 Oct 2009 20:07:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[performance management]]></category>
		<category><![CDATA[2005]]></category>
		<category><![CDATA[analysis]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[and]]></category>
		<category><![CDATA[BI]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[dashboards]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[drilldown]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[excel]]></category>
		<category><![CDATA[execution]]></category>
		<category><![CDATA[gas]]></category>
		<category><![CDATA[indicator]]></category>
		<category><![CDATA[instant]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[Intelligence]]></category>
		<category><![CDATA[key]]></category>
		<category><![CDATA[kpi]]></category>
		<category><![CDATA[management]]></category>
		<category><![CDATA[message]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[mining]]></category>
		<category><![CDATA[oil]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[PerformancePoint]]></category>
		<category><![CDATA[portal]]></category>
		<category><![CDATA[scorecards]]></category>
		<category><![CDATA[Server]]></category>
		<category><![CDATA[Services]]></category>
		<category><![CDATA[sharepoint]]></category>
		<category><![CDATA[solutions]]></category>
		<category><![CDATA[SQL]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[vertical]]></category>
		<category><![CDATA[Virtual]]></category>

		<guid isPermaLink="false">http://www.powersportsmag.com/performance-management/microsoft-bi-performancepoint-server-live-demo</guid>
		<description><![CDATA[Watch this live demo of PerformancePoint Server in action with Microsoft Virtual Earth. The demo shows how you can monitor key business information and analyze data to find answers to your business questions.
Duration : 0:8:53
[youtube 8gxW07AdejA]
]]></description>
			<content:encoded><![CDATA[<p><img src="http://i.ytimg.com/vi/8gxW07AdejA/2.jpg" align="left">Watch this live demo of PerformancePoint Server in action with Microsoft Virtual Earth. The demo shows how you can monitor key business information and analyze data to find answers to your business questions.</p>
<p>Duration : <b>0:8:53</b></p>
<p><span id="more-450"></span><br />[youtube 8gxW07AdejA]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.powersportsmag.com/performance-management/microsoft-bi-performancepoint-server-live-demo/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
